
The KAYO Electric Low Headroom Chain Hoists are designed for those applications where headroom is limited. Engineered around proven designs, these hoists provide smooth, quiet trouble free operation in a variety of Class III applications.
The KAYO Electric Low Headroom Chain Hoists are designed for those applications where headroom is limited. Engineered around proven designs, these hoists provide smooth, quiet trouble free operation in a variety of Class III applications.
Specially engineered frame combines hoist and trolley for low headroom application.
Low headroom hoist maximizes effective lift.
Impressive additional operating height is available with low headroom hoist.
Other options are available on request.
| Model | Capacity (t) |
Classification FEM/ISO |
Duty Rating (ED) |
Lifting Speed (m/min) |
Hoist Motor (kw) |
Travelling Speed (m/min) |
Trolley Motor (kw) |
Beam Flange (mm) |
Load Chain (mm) |
Load Chain Falls |
Net Weight with 3m Load Chain (kg) |
| SNN-B3-05-1S | 0.5 | 2m/M5 | 40% | 7.6 | 0.9 | 13.5 | 0.2 | 74-140 | Φ6.3x19 | 1 | 122 |
| SNN-B3-05-1D | 0.5 | 2m/M5 | 26.6%/13.4% | 7.6/2.5 | 0.9/0.3 | 20/6.7 | 0.2/0.067 | 74-140 | Φ6.3x19 | 1 | 134 |
| SNN-B3-10-1S | 1 | 2m/M5 | 40% | 5.0 | 1.1 | 13.5 | 0.2 | 74-141 | Φ8.0x24 | 1 | 126 |
| SNN-B3-10-1D | 1 | 2m/M5 | 26.6%/13.4% | 5.0/1.7 | 1.1/0.37 | 20/6.7 | 0.2/0.067 | 74-141 | Φ8.0x24 | 1 | 140 |
| SNN-B3-20-2S | 2 | 2m/M5 | 40% | 2.5 | 1.1 | 13.5 | 0.2 | 100-170 | Φ8.0x24 | 2 | 137 |
| SNN-B3-20-2D | 2 | 2m/M5 | 26.6%/13.4% | 2.5/0.85 | 1.1/0.37 | 20/6.7 | 0.2/0.067 | 100-170 | Φ8.0x24 | 2 | 151 |
| SNN-B3-30-1S | 3 | 2m/M5 | 40% | 6.0 | 3.0 | 13.5 | 0.4 | 100-171 | Φ11.2x34 | 1 | 227 |
| SNN-B3-30-1D | 3 | 2m/M5 | 26.6%/13.4% | 6.0/2.0 | 3.0/1.0 | 20/6.7 | 0.4/0.13 | 100-171 | Φ11.2x34 | 1 | 249 |
| SNN-B3-50-2S | 5 | 2m/M5 | 40% | 3.0 | 3.0 | 13.5 | 0.4 | 100-172 | Φ11.2x35 | 2 | 249 |
| SNN-B3-50-2D | 5 | 2m/M5 | 26.6%/13.4% | 3.0/1.0 | 3.0/1.0 | 18/6 | 0.4/0.13 | 100-172 | Φ11.2x35 | 2 | 271 |
| Model | Capacity(t) | Hmin | A | B | C | D | F | J | K | M | N |
| SNN-B3-05-1S | 0.5 | 352 | 466 | 329 | 329 | 273 | 458 | 769 | 31 | 169 | 136 |
| SNN-B3-05-1D | 0.5 | 352 | 466 | 334 | 334 | 273 | 458 | 769 | 31 | 169 | 136 |
| SNN-B3-10-1S | 1 | 352 | 466 | 329 | 329 | 273 | 458 | 769 | 38 | 169 | 136 |
| SNN-B3-10-1D | 1 | 352 | 466 | 354 | 354 | 273 | 458 | 769 | 38 | 169 | 136 |
| SNN-B3-20-2S | 2 | 451 | 498 | 329 | 329 | 273 | 458 | 769 | 45 | 169 | 136 |
| SNN-B3-20-2D | 2 | 451 | 498 | 354 | 354 | 273 | 458 | 769 | 45 | 169 | 136 |
| SNN-B3-30-1S | 3 | 466 | 519 | 358 | 358 | 336 | 530 | 960 | 45 | 178 | 145 |
| SNN-B3-30-1D | 3 | 466 | 519 | 471 | 471 | 336 | 530 | 960 | 45 | 178 | 145 |
| SNN-B3-50-2S | 5 | 645 | 574 | 358 | 358 | 336 | 530 | 960 | 61 | 210 | 145 |
| SNN-B3-50-2D | 5 | 645 | 574 | 471 | 471 | 336 | 530 | 960 | 61 | 210 | 145 |

Hot Tags: snn-b3 low headroom electric chain hoist, China snn-b3 low headroom electric chain hoist manufacturers, suppliers, towing industrial electric chain hoist, food processing industry electric chain hoist, industrial electric chain hoist, vertical industrial electric chain hoist, industrial electric chain hoist for rubber industry, warehouse industrial electric chain hoist