
It is a type combining an electric trolley with an electric chain block of high frequency type that can be used for a wide range of applications.
High-frequency type with enhanced work efficiency
It is a type combining an electric trolley with an electric chain block of high frequency type that can be used for a wide range of applications. The superb features of the KAYO hoist coupled with the high mobility of an electric trolley expand the range of applications for enhanced work efficiency.
Speed change suitable for precision work
Developed to handle precision work such as positioning, the KAYO hoist is equipped with a 1-to-4 two-speed function to achieve optimal work efficiency.
More highly combined with trolley
The built-in electric trolley contributes to improved work efficiency.
It can be use 100V home power supply
Conveniently runs on 100V home power supply.
Easy to use wiring and various ways
In addition to the superb features of the KAYO hoist is equipped with a dedicated single-phase 100V compact motor makes suitable choice for use in factories as well as in light-load environments such as carpentry and farming.
Users can select the type of trolley according to the work environment.
Please apply for long lifts.
Main application
Crane operations
Plant operations
Construction sites
Forming and, molding
Casting
Maintenance of large, high-precision machines
Assembly of precision machines
| Model | Capacity (t) |
Classification FEM/ISO |
Duty Rating (ED) |
Lifting Speed (m/min) |
Hoist Motor (kw) |
Travelling Speed (m/min) |
Power Supply | Trolley Motor (kw) |
Beam Flange (mm) |
Load Chain (mm) |
Load Chain Falls |
Net Weight (kg) |
| SNN-D2-05-1S | 0.5 | 1Am/M4 | 30% | 7.2 | 1.1 | 11 | 3P 220-440V 50/60Hz |
0.4 | 58-153 | Φ6.3x19 | 1 | 62 |
| SNN-D2-10-1S | 1 | 1Am/M4 | 30% | 6.8 | 1.5 | 11 | 0.4 | 58-153 | Φ7.1x21 | 1 | 100 | |
| SNN-D2-10-2S | 1 | 1Am/M4 | 30% | 3.6 | 1.1 | 11 | 0.4 | 58-153 | Φ6.3x19 | 2 | 86 | |
| SNN-D2-20-1S | 2 | 1Am/M4 | 30% | 6.6 | 3.0 | 11 | 0.4 | 82-178 | Φ10.0x30 | 1 | 150 | |
| SNN-D2-20-2S | 2 | 1Am/M4 | 30% | 3.4 | 1.5 | 11 | 0.4 | 82-178 | Φ7.1x21 | 2 | 112 | |
| SNN-D2-30-1S | 3 | 1Am/M4 | 30% | 5.6 | 3.0 | 11 | 0.75 | 100-178 | Φ11.2x34 | 1 | 170 | |
| SNN-D2-30-2S | 3 | 1Am/M4 | 30% | 4.4 | 3.0 | 11 | 0.75 | 100-178 | Φ10.0x30 | 2 | 179 | |
| SNN-D2-50-2S | 5 | 1Am/M4 | 30% | 2.8 | 3.0 | 11 | 0.75 | 100-178 | Φ11.2x34 | 2 | 212 | |
| SNN-D2-75-3S | 7.5 | 1Am/M4 | 30% | 1.8 | 3.0 | 11 | 0.75 | 125-178 | Φ11.2x34 | 3 | 232 |
| Model | Capacity (t) | Hmin | A | B | D | E | K | L | U | R | T | I |
| SNN-D2-05-1S | 0.5 | 580 | 455 | 230 | 240 | 155 | 031 | 29 | 100 | 140 | 159 | Φ27 |
| SNN-D2-10-1S | 1 | 650 | 520 | 260 | 300 | 176 | 042 | 32 | 113 | 142 | 231 | Φ31 |
| SNN-D2-10-2S | 1 | 680 | 455 | 230 | 240 | 155 | 042 | 32 | 113 | 142 | 231 | Φ31 |
| SNN-D2-20-1S | 2 | 770 | 615 | 295 | 430 | 265 | 0)49 | 40 | 127 | 142 | 231 | Φ36 |
| SNN-D2-20-2S | 2 | 815 | 520 | 260 | 300 | 236 | 049 | 40 | 127 | 142 | 231 | Φ36 |
| SNN-D2-30-1S | 3 | 830 | 615 | 295 | 430 | 265 | 059 | 48 | 140 | 142 | 231 | Φ43 |
| SNN-D2-30-2S | 3 | 930 | 615 | 295 | 430 | 320 | 059 | 48 | 140 | 142 | 231 | Φ43 |
| SNN-D2-50-2S | 5 | 1015 | 615 | 295 | 430 | 325 | 060 | 48 | 156 | 142 | 231 | Φ54 |
| SNN-D2-75-3S | 7.5 | 1200 | 615 | 295 | 505 | 320 | / | / | 115 | 142 | 231 | / |

Hot Tags: snn-d2 motorized trolley chain hoist, China snn-d2 motorized trolley chain hoist manufacturers, suppliers, Electric Chain Hoist Low Headroom, Variable Speed Electric Hoist, Stage Electric Chain Hoist, High Speed Electric Chain Hoist, industrial electric chain hoist, Inverted Chain Hoist
Previous: Snn-d Motorized Chain Hoist